Microsoft Dynamics 365
Dynamics 365 重要訊息
- 快克利為微軟的軟體授權專家,可根據您的企業的軟體需求提供完整的規劃與建議,讓您買對產品免於風險,省下大筆預算,歡迎來電 02-2511-9098 洽詢!
- 購買授權版的客戶,請至 【Microsoft 365 系統管理後台】查詢授權資訊,並可下載您授權合約中可用的軟體。
Dynamics 365 (CSP 365 授權)
快克利更新:
產品料號 | 產品名稱 | 授權期間 | 優惠價 |
---|---|---|---|
CFQ7TTC0LHXR | 商業Dynamics 365 Operations – Order Lines | 年約 | CALL |
CFQ7TTC0LHWJ | 商業Dynamics 365 Asset Management Addl Assets | 年約 | CALL |
CFQ7TTC0LHWJ | 商業Dynamics 365 Asset Management Addl Assets | 3年約 | CALL |
CFQ7TTC0HD7P | 商業Dynamics 365 Business Central Additional Environment Addon | 年約 | CALL |
CFQ7TTC0HD3R | 商業Dynamics 365 Business Central Database Capacity | 年約 | CALL |
CFQ7TTC0HD3R | 商業Dynamics 365 Business Central Database Capacity 100GB | 年約 | CALL |
CFQ7TTC0HD3R | 商業Dynamics 365 Business Central Database Capacity Overage | 年約 | CALL |
CFQ7TTC0LH3F | 商業Dynamics 365 Business Central Device | 年約 | CALL |
CFQ7TTC0LH3F | 商業Dynamics 365 Business Central Device | 3年約 | CALL |
CFQ7TTC0LH34 | 商業Dynamics 365 Business Central Essentials | 年約 | CALL |
CFQ7TTC0LH34 | 商業Dynamics 365 Business Central Essentials | 3年約 | CALL |
CFQ7TTC0N13N | 商業Dynamics 365 Business Central Essentials Attach | 年約 | CALL |
CFQ7TTC0N13N | 商業Dynamics 365 Business Central Essentials Attach | 3年約 | CALL |
CFQ7TTC0LH38 | 商業Dynamics 365 Business Central Premium | 年約 | CALL |
CFQ7TTC0LH38 | 商業Dynamics 365 Business Central Premium | 3年約 | CALL |
CFQ7TTC0LH39 | 商業Dynamics 365 Business Central Team Members | 年約 | CALL |
CFQ7TTC0LH39 | 商業Dynamics 365 Business Central Team Members | 3年約 | CALL |
CFQ7TTC0J7C5 | 商業Dynamics 365 Call Intelligence Minutes Add-on | 年約 | CALL |
CFQ7TTC0LH2Z | 商業Dynamics 365 Commerce | 年約 | CALL |
CFQ7TTC0LH2Z | 商業Dynamics 365 Commerce | 3年約 | CALL |
CFQ7TTC0LH2Z | 商業Dynamics 365 Commerce Attach to Qualifying Dynamics 365 Base Offer | 年約 | CALL |
CFQ7TTC0LH2Z | 商業Dynamics 365 Commerce Attach to Qualifying Dynamics 365 Base Offer | 3年約 | CALL |
CFQ7TTC0HD42 | 商業Dynamics 365 Commerce Ratings and Reviews | 年約 | CALL |
CFQ7TTC0HD42 | 商業Dynamics 365 Commerce Ratings and Reviews | 3年約 | CALL |
CFQ7TTC0HD42 | 商業Dynamics 365 Commerce Recommendations | 年約 | CALL |
CFQ7TTC0HD42 | 商業Dynamics 365 Commerce Recommendations | 3年約 | CALL |
CFQ7TTC0HD42 | 商業Dynamics 365 Commerce Scale Unit Basic - Cloud | 年約 | CALL |
CFQ7TTC0HD42 | 商業Dynamics 365 Commerce Scale Unit Basic - Cloud | 3年約 | CALL |
CFQ7TTC0HD42 | 商業Dynamics 365 Commerce Scale Unit Premium - Cloud | 年約 | CALL |
CFQ7TTC0HD42 | 商業Dynamics 365 Commerce Scale Unit Premium - Cloud | 3年約 | CALL |
CFQ7TTC0HD42 | 商業Dynamics 365 Commerce Scale Unit Standard - Cloud | 年約 | CALL |
CFQ7TTC0HD42 | 商業Dynamics 365 Commerce Scale Unit Standard - Cloud | 3年約 | CALL |
CFQ7TTC0TDLC | 商業Dynamics 365 Contact Center | 年約 | CALL |
CFQ7TTC0TDLC | 商業Dynamics 365 Contact Center Add-on for Customer Service Enterprise | 年約 | CALL |
CFQ7TTC0TDL0 | 商業Dynamics 365 Contact Center Digital | 年約 | CALL |
CFQ7TTC0TDL0 | 商業Dynamics 365 Contact Center Digital Add-on for Customer Service Enterprise | 年約 | CALL |
CFQ7TTC0TDL7 | 商業Dynamics 365 Contact Center Voice | 年約 | CALL |
CFQ7TTC0TDL7 | 商業Dynamics 365 Contact Center Voice Add-on for Customer Service Enterprise | 年約 | CALL |
CFQ7TTC0N13S | 商業Dynamics 365 Customer Insights | 年約 | CALL |
CFQ7TTC0N13S | 商業Dynamics 365 Customer Insights | 3年約 | CALL |
CFQ7TTC0N13S | 商業Dynamics 365 Customer Insights Attach | 年約 | CALL |
CFQ7TTC0N13S | 商業Dynamics 365 Customer Insights Attach | 3年約 | CALL |
CFQ7TTC0N13S | 商業Dynamics 365 Customer Insights Data T1 Unified People | 年約 | CALL |
CFQ7TTC0N13S | 商業Dynamics 365 Customer Insights Data T1 Unified People | 3年約 | CALL |
CFQ7TTC0N13S | 商業Dynamics 365 Customer Insights Data T2 Unified People | 年約 | CALL |
CFQ7TTC0N13S | 商業Dynamics 365 Customer Insights Data T2 Unified People | 3年約 | CALL |
CFQ7TTC0N13S | 商業Dynamics 365 Customer Insights Data T3 Unified People | 年約 | CALL |
CFQ7TTC0N13S | 商業Dynamics 365 Customer Insights Data T3 Unified People | 3年約 | CALL |
CFQ7TTC0N13S | 商業Dynamics 365 Customer Insights Journeys T1 Interacted People | 年約 | CALL |
CFQ7TTC0N13S | 商業Dynamics 365 Customer Insights Journeys T1 Interacted People | 3年約 | CALL |
CFQ7TTC0N13S | 商業Dynamics 365 Customer Insights Journeys T2 Interacted People | 年約 | CALL |
CFQ7TTC0N13S | 商業Dynamics 365 Customer Insights Journeys T2 Interacted People | 3年約 | CALL |
CFQ7TTC0N13S | 商業Dynamics 365 Customer Insights Journeys T3 Interacted People | 年約 | CALL |
CFQ7TTC0N13S | 商業Dynamics 365 Customer Insights Journeys T3 Interacted People | 3年約 | CALL |
CFQ7TTC0LHPZ | 商業Dynamics 365 Customer Service Chat | 年約 | CALL |
CFQ7TTC0LHXC | 商業Dynamics 365 Customer Service Digital Messaging add-on | 年約 | CALL |
CFQ7TTC0LHXC | 商業Dynamics 365 Customer Service Digital Messaging add-on | 3年約 | CALL |
CFQ7TTC0J7BH | 商業Dynamics 365 Customer Service Digital Messaging and Voice Add-in | 年約 | CALL |
CFQ7TTC0J7BH | 商業Dynamics 365 Customer Service Digital Messaging and Voice Add-in | 3年約 | CALL |
CFQ7TTC0LFDZ | 商業Dynamics 365 Customer Service Enterprise | 年約 | CALL |
CFQ7TTC0LFDZ | 商業Dynamics 365 Customer Service Enterprise | 3年約 | CALL |
CFQ7TTC0LFDZ | 商業Dynamics 365 Customer Service Enterprise Attach to Qualifying Dynamics 365 Base Offer | 年約 | CALL |
CFQ7TTC0LFDZ | 商業Dynamics 365 Customer Service Enterprise Attach to Qualifying Dynamics 365 Base Offer | 3年約 | CALL |
CFQ7TTC0LFDZ | 商業Dynamics 365 Customer Service Enterprise Device | 年約 | CALL |
CFQ7TTC0LFDZ | 商業Dynamics 365 Customer Service Enterprise Device | 3年約 | CALL |
CFQ7TTC0TDKX | 商業Dynamics 365 Customer Service Premium | 年約 | CALL |
CFQ7TTC0LFNK | 商業Dynamics 365 Customer Service Professional | 年約 | CALL |
CFQ7TTC0LFNK | 商業Dynamics 365 Customer Service Professional | 3年約 | CALL |
CFQ7TTC0LFNK | 商業Dynamics 365 Customer Service Professional Attach to Qualifying Dynamics 365 Base Offer | 年約 | CALL |
CFQ7TTC0LFNK | 商業Dynamics 365 Customer Service Professional Attach to Qualifying Dynamics 365 Base Offer | 3年約 | CALL |
CFQ7TTC0J7N8 | 商業Dynamics 365 Customer Service Voice Channel Add-in | 年約 | CALL |
CFQ7TTC0J7N8 | 商業Dynamics 365 Customer Service Voice Channel Add-in | 3年約 | CALL |
CFQ7TTC0HKJ7 | 商業Dynamics 365 Customer Voice | 年約 | CALL |
CFQ7TTC0HKJ6 | 商業Dynamics 365 Customer Voice Additional Responses | 年約 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 1 Band 1 | 年約 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 1 Band 1 Overage | 年約 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 1 Band 2 | 年約 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 1 Band 2 Overage | 年約 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 1 Band 3 | 年約 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 1 Band 3 Overage | 年約 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 1 Band 4 | 年約 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 1 Band 4 Overage | 年約 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 1 Band 5 | 年約 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 1 Band 5 Overage | 年約 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 1 Band 6 | 年約 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 1 Band 6 Overage | 年約 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 2 Band 1 | 年約 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 2 Band 1 Overage | 年約 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 2 Band 2 | 年約 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 2 Band 2 Overage | 年約 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 2 Band 3 | 年約 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 2 Band 3 Overage | 年約 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 2 Band 4 | 年約 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 2 Band 4 Overage | 年約 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 2 Band 5 | 年約 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 2 Band 5 Overage | 年約 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 2 Band 6 | 年約 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 2 Band 6 Overage | 年約 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 3 Band 1 | 年約 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 3 Band 1 Overage | 年約 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 3 Band 2 | 年約 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 3 Band 2 Overage | 年約 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 3 Band 3 | 年約 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 3 Band 3 Overage | 年約 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 3 Band 4 | 年約 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 3 Band 4 Overage | 年約 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 3 Band 5 | 年約 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 3 Band 5 Overage | 年約 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 3 Band 6 | 年約 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 3 Band 6 Overage | 年約 | CALL |
CFQ7TTC0LFNL | 商業Dynamics 365 Field Service | 年約 | CALL |
CFQ7TTC0LFNL | 商業Dynamics 365 Field Service | 3年約 | CALL |
CFQ7TTC0LFDN | 商業Dynamics 365 Field Service - Resource Scheduling Optimization | 年約 | CALL |
CFQ7TTC0LFNL | 商業Dynamics 365 Field Service Attach to Qualifying Dynamics 365 Base Offer | 年約 | CALL |
CFQ7TTC0LFNL | 商業Dynamics 365 Field Service Attach to Qualifying Dynamics 365 Base Offer | 3年約 | CALL |
CFQ7TTC0LFNL | 商業Dynamics 365 Field Service Device | 年約 | CALL |
CFQ7TTC0LGV4 | 商業Dynamics 365 Finance | 年約 | CALL |
CFQ7TTC0LGV4 | 商業Dynamics 365 Finance | 3年約 | CALL |
CFQ7TTC0LGV4 | 商業Dynamics 365 Finance Attach to Qualifying Dynamics 365 Base Offer | 年約 | CALL |
CFQ7TTC0LGV4 | 商業Dynamics 365 Finance Attach to Qualifying Dynamics 365 Base Offer | 3年約 | CALL |
CFQ7TTC0NL21 | 商業Dynamics 365 Finance Premium | 年約 | CALL |
CFQ7TTC0NL21 | 商業Dynamics 365 Finance Premium | 3年約 | CALL |
CFQ7TTC0HD41 | 商業Dynamics 365 Fraud Protection Account Protection | 年約 | CALL |
CFQ7TTC0HD41 | 商業Dynamics 365 Fraud Protection Account Protection Addon | 年約 | CALL |
CFQ7TTC0HD40 | 商業Dynamics 365 Fraud Protection Loss Prevention | 年約 | CALL |
CFQ7TTC0HD40 | 商業Dynamics 365 Fraud Protection Loss Prevention Addon | 年約 | CALL |
CFQ7TTC0HD4H | 商業Dynamics 365 Fraud Protection Purchase Protection | 年約 | CALL |
CFQ7TTC0HD4H | 商業Dynamics 365 Fraud Protection Purchase Protection Addon | 年約 | CALL |
CFQ7TTC0LGV7 | 商業Dynamics 365 Guides | 年約 | CALL |
CFQ7TTC0LGV8 | 商業Dynamics 365 Guides Device | 年約 | CALL |
CFQ7TTC0LGV8 | 商業Dynamics 365 Guides Device | 3年約 | CALL |
CFQ7TTC0HD4G | 商業Dynamics 365 Human Resources | 年約 | CALL |
CFQ7TTC0HD4G | 商業Dynamics 365 Human Resources | 3年約 | CALL |
CFQ7TTC0HD4G | 商業Dynamics 365 Human Resources Attach to Qualifying Dynamics 365 Base Offer | 年約 | CALL |
CFQ7TTC0HD4G | 商業Dynamics 365 Human Resources Attach to Qualifying Dynamics 365 Base Offer | 3年約 | CALL |
CFQ7TTC0HD4G | 商業Dynamics 365 Human Resources Sandbox | 年約 | CALL |
CFQ7TTC0HD4G | 商業Dynamics 365 Human Resources Sandbox | 3年約 | CALL |
CFQ7TTC0HD4G | 商業Dynamics 365 Human Resources Self Service | 年約 | CALL |
CFQ7TTC0HD4G | 商業Dynamics 365 Human Resources Self Service | 3年約 | CALL |
CFQ7TTC0J1XF | 商業Dynamics 365 Intelligent Order Management | 年約 | CALL |
CFQ7TTC0J7M0 | 商業Dynamics 365 Intelligent Voicebot Minutes Add-on | 年約 | CALL |
CFQ7TTC0LHX0 | 商業Dynamics 365 Operations – Activity | 年約 | CALL |
CFQ7TTC0LHX0 | 商業Dynamics 365 Operations – Activity | 3年約 | CALL |
CFQ7TTC0LHXQ | 商業Dynamics 365 Operations - Database Capacity | 年約 | CALL |
CFQ7TTC0NC52 | 商業Dynamics 365 Operations - Database Capacity Tier 2 (Min 1000GB) | 年約 | CALL |
CFQ7TTC0LHVJ | 商業Dynamics 365 Operations – Device | 年約 | CALL |
CFQ7TTC0LHVJ | 商業Dynamics 365 Operations – Device | 3年約 | CALL |
CFQ7TTC0LHZ1 | 商業Dynamics 365 Operations - File Capacity | 年約 | CALL |
CFQ7TTC0LHV9 | 商業Dynamics 365 Operations - Sandbox Tier 2:Standard Acceptance Testing | 年約 | CALL |
CFQ7TTC0LHV9 | 商業Dynamics 365 Operations - Sandbox Tier 2:Standard Acceptance Testing | 3年約 | CALL |
CFQ7TTC0LHVN | 商業Dynamics 365 Operations - Sandbox Tier 3:Premier Acceptance Testing | 年約 | CALL |
CFQ7TTC0LHVN | 商業Dynamics 365 Operations - Sandbox Tier 3:Premier Acceptance Testing | 3年約 | CALL |
CFQ7TTC0LHXZ | 商業Dynamics 365 Operations - Sandbox Tier 4:Standard Performance Testing | 年約 | CALL |
CFQ7TTC0LHXZ | 商業Dynamics 365 Operations - Sandbox Tier 4:Standard Performance Testing | 3年約 | CALL |
CFQ7TTC0LHVG | 商業Dynamics 365 Operations - Sandbox Tier 5:Premier Performance Testing | 年約 | CALL |
CFQ7TTC0LHVG | 商業Dynamics 365 Operations - Sandbox Tier 5:Premier Performance Testing | 3年約 | CALL |
CFQ7TTC0HD4D | 商業Dynamics 365 Project Operations | 年約 | CALL |
CFQ7TTC0HD4D | 商業Dynamics 365 Project Operations | 3年約 | CALL |
CFQ7TTC0HD4D | 商業Dynamics 365 Project Operations Attach | 年約 | CALL |
CFQ7TTC0HD4D | 商業Dynamics 365 Project Operations Attach | 3年約 | CALL |
CFQ7TTC0LF90 | 商業Dynamics 365 Remote Assist | 年約 | CALL |
CFQ7TTC0LF90 | 商業Dynamics 365 Remote Assist | 3年約 | CALL |
CFQ7TTC0LGV9 | 商業Dynamics 365 Remote Assist Attach | 年約 | CALL |
CFQ7TTC0J1ZX | 商業Dynamics 365 Remote Assist Device | 年約 | CALL |
CFQ7TTC0J1ZX | 商業Dynamics 365 Remote Assist Device | 3年約 | CALL |
CFQ7TTC0LFF1 | 商業Dynamics 365 Sales Enterprise Attach to Qualifying Dynamics 365 Base Offer | 年約 | CALL |
CFQ7TTC0LFF1 | 商業Dynamics 365 Sales Enterprise Attach to Qualifying Dynamics 365 Base Offer | 3年約 | CALL |
CFQ7TTC0LFF1 | 商業Dynamics 365 Sales Enterprise Edition | 年約 | CALL |
CFQ7TTC0LFF1 | 商業Dynamics 365 Sales Enterprise Edition | 3年約 | CALL |
CFQ7TTC0LFF1 | 商業Dynamics 365 Sales Enterprise Edition Device | 年約 | CALL |
CFQ7TTC0LFF1 | 商業Dynamics 365 Sales Enterprise Edition Device | 3年約 | CALL |
CFQ7TTC0LHZ3 | 商業Dynamics 365 Sales Insights | 年約 | CALL |
CFQ7TTC0LHZ3 | 商業Dynamics 365 Sales Insights | 3年約 | CALL |
CFQ7TTC0HBSJ | 商業Dynamics 365 Sales Premium | 年約 | CALL |
CFQ7TTC0LFN5 | 商業Dynamics 365 Sales Professional | 年約 | CALL |
CFQ7TTC0LFN5 | 商業Dynamics 365 Sales Professional | 3年約 | CALL |
CFQ7TTC0LFN5 | 商業Dynamics 365 Sales Professional Attach to Qualifying Dynamics 365 Base Offer | 年約 | CALL |
CFQ7TTC0LFN5 | 商業Dynamics 365 Sales Professional Attach to Qualifying Dynamics 365 Base Offer | 3年約 | CALL |
CFQ7TTC0LH31 | 商業Dynamics 365 Supply Chain Management | 年約 | CALL |
CFQ7TTC0LH31 | 商業Dynamics 365 Supply Chain Management | 3年約 | CALL |
CFQ7TTC0LH31 | 商業Dynamics 365 Supply Chain Management Attach to Qualifying Dynamics 365 Base Offer | 年約 | CALL |
CFQ7TTC0LH31 | 商業Dynamics 365 Supply Chain Management Attach to Qualifying Dynamics 365 Base Offer | 3年約 | CALL |
CFQ7TTC0P17W | 商業Dynamics 365 Supply Chain Management Premium | 年約 | CALL |
CFQ7TTC0P17W | 商業Dynamics 365 Supply Chain Management Premium | 3年約 | CALL |
CFQ7TTC0LFNJ | 商業Dynamics 365 Team Members | 年約 | CALL |
CFQ7TTC0LFNJ | 商業Dynamics 365 Team Members | 3年約 | CALL |
CFQ7TTC0LFDZ | 商業Dynamics 365 unified routing add-on | 年約 | CALL |
附註
- 快克利是微軟、Adobe、Autodesk、Corel……各大原廠認證授權經銷商,銷售全系列盒裝及軟體企業授權,歡迎來電:02-2511-9098!
- 產品項目繁多,若有未列出者,請指定型號,來電:02-2511-9098 或 線上詢價 取得最新報價!
- 請注意購買盒裝軟體,一經拆封無法銷退,另外 By Order 的產品一經訂購亦無法銷退。
- 如用 ATM 轉帳 / 匯款:匯款後請來電或來信告知(匯款金額 / 日期 / 匯款人姓名 / 帳號末五碼)以方便對帳。